
WLAN-Status 08.05.2025 13:31:17
4. Obergeschoss
Standort: Berlin-Mitte
> Schollstr. 1, Grimm-Zentrum
Access Points: 21 - Kanalverteilung
Aktive Sessions: 206
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 12.5.6, syj, 17.04.2025
Datenerhebung: 08.05.2025 13:29:01 Erzeugt: 08.05.2025 13:31:17 PID 197248
Access Points: 21 - Kanalverteilung
Aktive Sessions: 206
Sessionmax: 326 (12.01.2025 17:01:16) | 24h Min/Max 0/220 | 7d Min/Max 0/220 |
Account-Heimat: Unbekannt: 0 HU: 44 Extern: 102 Verhältnis: 1:2.32 |
||
gültige / ungültige / unbekannte Client IP-Adressen: 193 / - / 10 angemeldete / nicht angemeldete Clients: 196 / 7 | Sessions: 206 | |
Seit dem 25.08.2022 00:14:02 eingesparte Energie: 660.222,80 Wh |
Typ | Features | Sessions | |
20 x | AP3915i | Dual Band AP, IEEE 802.11a/b/g/n/ac, 2x2:2 MIMO (867 + 300 MBit/s), int. Antennen | 200 |
1 x | AP302W | Dual Band AP, IEEE 802.11a/n/ac/ax, 2x2:2 5 GHz + 2x2:2 2.4/5 GHz | 6 |
Sessionmaximum | 0 | 1 - 10 | 11 - 25 | 26 - 50 |
Momentan | 2 AP | 12 AP | 3 AP | 4 AP |
vergangene 24 Stunden | 0 AP | 11 AP | 6 AP | 4 AP |
vergangene 7 Tage | 0 AP | 11 AP | 6 AP | 4 AP |
vergangene 4 Wochen | 0 AP | 9 AP | 8 AP | 4 AP |




AP-GZ-04.101-02 (2 Sessions | R1: 44 | R2: 13 | details) |
AP-GZ-04.101-04 (R1: 44 | R2: 13 | details) |
AP-GZ-04.101-06 (R1: 64 | R2: 13 | details) |
AP-GZ-04.101-09 (9 Sessions | R1: 44 | R2: 13 | details) |
AP-GZ-04.101-11 (14 Sessions | R1: 108 | R2: 9 | details) |
AP-GZ-04.101-14 (12 Sessions | R1: 112 | R2: 5 | details) |
AP-GZ-04.101-17 (34 Sessions | R1: 52 | R2: 5 | details) |
AP-GZ-04.105-01 (1 Session | R1: 36 | R2: 13 | details) |
AP-GZ-04.106-01 (2 Sessions | R1: 40 | R2: 13 | details) |
AP-GZ-04.111-01 (6 Sessions | R1: 100 | R2: 5 | details) |
AP-GZ-04.121-01 (2 Sessions | R1: 48 | details) |
AP-GZ-04.851-02 (10 Sessions | R1: 36 | R2: 9 | details) |
AP-GZ-04.851-03 (7 Sessions | R1: 112 | R2: 13 | details) |
AP-GZ-04.851-06 (26 Sessions | R1: 52 | R2: 1 | details) |
AP-GZ-04.851-07 (2 Sessions | R1: 36 | R2: 13 | details) |
AP-GZ-04.851-08 (5 Sessions | R1: 36 | R2: 1 | details) |
AP-GZ-04.851-12 (3 Sessions | R1: 100 | R2: 1 | details) |
AP-GZ-04.851-13 (26 Sessions | R1: 48 | R2: 13 | details) |
AP-GZ-04.851-15 (28 Sessions | R1: 36 | R2: 1 | details) |
AP-GZ-04.851-18 (12 Sessions | R1: 44 | R2: 13 | details) |
AP-GZ-04.851-20 (5 Sessions | R1: 64 | R2: 9 | details) |
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 12.5.6, syj, 17.04.2025
Datenerhebung: 08.05.2025 13:29:01 Erzeugt: 08.05.2025 13:31:17 PID 197248