WLAN-Status 21.11.2024 19:25:56
8.- 10. Obergeschoss
Standort: Berlin-Mitte
> Schollstr. 1, Grimm-Zentrum
Access Points: 34 - Kanalverteilung
Aktive Sessions: 3
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 12.5.4, syj, 05.11.2024
Datenerhebung: 21.11.2024 19:24:02 Erzeugt: 21.11.2024 19:25:56 PID 1201071
Access Points: 34 - Kanalverteilung
Aktive Sessions: 3
Sessionmax: 103 (21.02.2020 11:51:19) | 24h Min/Max 0/39 | 7d Min/Max 0/60 |
3 Clients (100.00%) im 5 GHz Band | Account-Heimat: Unbekannt: 0 HU: 3 Extern: 0 | |
gültige / ungültige / unbekannte Client IP-Adressen: 3 / - / - angemeldete / nicht angemeldete Clients: 3 / 0 | Sessions: 3 | |
Seit dem 24.08.2022 21:14:01 eingesparte Energie: 1.323,77 kWh |
eduroam | |
5 GHz | 3 (100.00%) |
2,4 GHz | |
Summe | 3 (100.00%) |
Client-Protokolle | 5.0ac |
Sessions | 3 (100.00%) |
Typ | Features | Sessions | |
33 x | AP3915i | Dual Band AP, IEEE 802.11a/b/g/n/ac, 2x2:2 MIMO (867 + 300 MBit/s), int. Antennen | 3 |
1 x | AP310i | Dual Band AP, IEEE 802.11a/n/ac/ax, 2x2:2 5 GHz + 2x2:2 2.4/5 GHz | 0 |
Sessionmaximum | 0 | 1 - 10 | 11 - 25 | 26 - 50 |
Momentan | 31 AP | 3 AP | 0 AP | 0 AP |
vergangene 24 Stunden | 2 AP | 32 AP | 0 AP | 0 AP |
vergangene 7 Tage | 0 AP | 34 AP | 0 AP | 0 AP |
vergangene 4 Wochen | 0 AP | 30 AP | 3 AP | 1 AP |
AP-GZ-08.301-01 (R1: 36 | R2: 13 | details) |
AP-GZ-08.302-01 (1 Session | R1: 48 | R2: 9 | details) |
AP-GZ-08.304-01 (R1: 108 | R2: 9 | details) |
AP-GZ-08.401-01 (R1: 48 | R2: 13 | details) |
AP-GZ-08.502-01 (R1: 44 | R2: 9 | details) |
AP-GZ-08.505-01 (R1: 36 | R2: 13 | details) |
AP-GZ-08.509-01 (R1: 44 | R2: 5 | details) |
AP-GZ-08.512-01 (R1: 40 | R2: 1 | details) |
AP-GZ-08.514-01 (R1: 52 | R2: 13 | details) |
AP-GZ-08.516-01 (R1: 44 | R2: 13 | details) |
AP-GZ-08.521-01 (R1: 48 | R2: 1 | details) |
AP-GZ-08.524-01 (R1: 40 | R2: 1 | details) |
AP-GZ-08.528-01 (R1: 48 | R2: 1 | details) |
AP-GZ-08.532-01 (1 Session | R1: 44 | R2: 1 | details) |
AP-GZ-08.536-01 (R1: 104 | R2: 1 | details) |
AP-GZ-08.538-01 (R1: 44 | R2: 13 | details) |
AP-GZ-08.539-01 (R1: 40 | R2: 1 | details) |
AP-GZ-08.541-01 (R1: 44 | R2: 1 | details) |
AP-GZ-09.501-01 (R1: 48 | R2: 13 | details) |
AP-GZ-09.507-01 (1 Session | R1: 48 | R2: 5 | details) |
AP-GZ-09.512-01 (R1: 44 | R2: 1 | details) |
AP-GZ-09.516-01 (R1: 48 | R2: 9 | details) |
AP-GZ-09.520-01 (R1: 40 | R2: 13 | details) |
AP-GZ-09.523-01 (R1: 40 | R2: 13 | details) |
AP-GZ-09.524-01 (R1: 44 | R2: 1 | details) |
AP-GZ-09.526-01 (R1: 40 | R2: 13 | details) |
AP-GZ-09.530-01 (R1: 44 | R2: 1 | details) |
AP-GZ-09.534-01 (R1: 100 | R2: 1 | details) |
AP-GZ-09.537-01 (R1: 60 | R2: 13 | details) |
AP-GZ-09.541-02 (R1: 36 | R2: 9 | details) |
AP-GZ-09.831-01 (R1: 44 | R2: 5 | details) |
AP-GZ-09.841-01 (R1: 48 | R2: 1 | details) |
AP-GZ-09.851-01 (R1: 40 | R2: 13 | details) |
AP-GZ-09.901-01 (R1: 52 | R2: 9 | details) |
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 12.5.4, syj, 05.11.2024
Datenerhebung: 21.11.2024 19:24:02 Erzeugt: 21.11.2024 19:25:56 PID 1201071